Mrinalini Somani
School Name: Sherborne Girls, UK
Years Participated: 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Photos:
Videos:
Mrinalini Video Byte
WE 2013 - CLIP 1 (3:15 - 7:58)
WE 2013 - CLIP 2 (36:57 - 40:36)
WE 2014 - CLIP 1 (1:00-3:42)
WE 2014 - CLIP 2 (3:56-7:49)
WE 2015 - CLIP 1 (15:28 - 19:02)
WE 2015 - CLIP 2 (53:04 - 56:20)
WE 2016 - CLIP 1 (5:22-9:02)
WE 2016 - CLIP 2 (1:05:04-1:08:32)
WE 2017 - CLIP 1 (58:04 - 1:02:18)
WE 2017 - CLIP 2 (1:14:43 - 1:18:14)
WE 2018 - CLIP 1 (0:05:23 – 0:08:40)
WE 2018 - CLIP 2 (0:33:58 – 0:37:34)
WE 2018 - CLIP 3 (1:13:47 – 1:16:29)
WE 2018 - CLIP 4 (1:16:37 – 1:19:08)
WE 2018 - CLIP 5 (1:31:04 – 1:34:11)
WE 2018 - CLIP 6 (1:34:19 – 1:37:41)
WE 2018 - CLIP 7 (1:37:48 – 1:45:06)
WE 2018 - CLIP 8 (2:05:52 – 2:10:19)
WE 2019 - CLIP 1 (5:08 - 9:07)
WE 2019 - CLIP 2 (16:39- 19:47)
WE 2019 - CLIP 3 (1:43:33 to 1:46:50)
WE 2019 - CLIP 4 (2:07:19 to 2:10:23)
WE 2019 - CLIP 5 (2:10:18 to 2:51:53)
WE 2019 - CLIP 6 (2:15:04 to 2:22:33)
WE 2019 - CLIP 7 (2:24:27 to 2:28:12)
WE 2019 - CLIP 8 (2:34:16 to 2:42:43)
WE 2020 - CLIP 1 (14.15 - 16.21 )
WE 2020 - CLIP 2 (2.07.49 - 2.12.03 )
WE 2020 - CLIP 3 (2.03.40 - 2.06.27 )
Mrinalini Somani
School Name: Sherborne Girls, UK
Years Participated: 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Photos:
Videos:
Mrinalini video byte
WE 2013 - CLIP 1 (3:15 - 7:58)
WE 2013 - CLIP 2 (36:57 - 40:36)
WE 2014 - CLIP 1 (1:00-3:42)
WE 2014 - CLIP 2 (3:56-7:49)
WE 2015 - CLIP 1 (15:28 - 19:02)
WE 2015 - CLIP 2 (53:04 - 56:20)
WE 2016 - CLIP 1 (5:22-9:02)
WE 2016 - CLIP 2 (1:05:04-1:08:32)
WE 2017 - CLIP 1 (58:04 - 1:02:18)
WE 2017 - CLIP 2 (1:14:43 - 1:18:14)
WE 2018 - CLIP 1 (0:05:23 – 0:08:40)
WE 2018 - CLIP 2 (0:33:58 – 0:37:34)
WE 2018 - CLIP 3 (1:13:47 – 1:16:29)
WE 2018 - CLIP 4 (1:16:37 – 1:19:08)
WE 2018 - CLIP 5 (1:31:04 – 1:34:11)
WE 2018 - CLIP 6 (1:34:19 – 1:37:41)
WE 2018 - CLIP 7 (1:37:48 – 1:45:06)
WE 2018 - CLIP 8 (2:05:52 – 2:10:19)
WE 2019 - CLIP 1 (5:08 - 9:07)
WE 2019 - CLIP 2 (5:08 - 9:07)
WE 2019 - CLIP 3 (1:43:33 to 1:46:50)
WE 2019 - CLIP 4 (2:07:19 to 2:10:23)
WE 2019 - CLIP 5 (2:10:18 to 2:51:53)
WE 2019 - CLIP 6 (2:15:04 to 2:22:33)
WE 2019 - CLIP 7 (2:24:27 to 2:28:12)
WE 2019 - CLIP 8 (2:34:16 to 2:42:43)
WE 2020 - CLIP 1 (14.15 - 16.21 )
WE 2020 - CLIP 2 (2.07.49 - 2.12.03 )
WE 2020 - CLIP 3 (2.03.40 - 2.06.27 )
Mrinalini Somani
School Name: Sherborne Girls, UK
Years Participated: 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Photos:
Videos:
Mrinalini video byte
WE 2013 - CLIP 1 (3:15 - 7:58)
WE 2013 - CLIP 2 (36:57 - 40:36)
WE 2014 - CLIP 1 (1:00-3:42)
WE 2014 - CLIP 2 (3:56-7:49)
WE 2015 - CLIP 1 (15:28 - 19:02)
WE 2015 - CLIP 2 (53:04 - 56:20)
WE 2016 - CLIP 1 (5:22-9:02)
WE 2016 - CLIP 2 (1:05:04-1:08:32)
WE 2017 - CLIP 1 (58:04 - 1:02:18)
WE 2017 - CLIP 2 (1:14:43 - 1:18:14)
WE 2018 - CLIP 1 (0:05:23 – 0:08:40)
WE 2018 - CLIP 2 (0:33:58 – 0:37:34)
WE 2018 - CLIP 3 (1:13:47 – 1:16:29)
WE 2018 - CLIP 4 (1:16:37 – 1:19:08)
WE 2018 - CLIP 5 (1:31:04 – 1:34:11)
WE 2018 - CLIP 6 (1:34:19 – 1:37:41)
WE 2018 - CLIP 7 (1:37:48 – 1:45:06)
WE 2018 - CLIP 8 (2:05:52 – 2:10:19)
WE 2019 - CLIP 1 (5:08 - 9:07)
WE 2019 - CLIP 2 (16:39- 19:47)
WE 2019 - CLIP 3 (1:43:33 to 1:46:50)
WE 2019 - CLIP 4 (2:07:19 to 2:10:23)
WE 2019 - CLIP 5 (2:10:18 to 2:51:53)
WE 2019 - CLIP 6 (2:15:04 to 2:22:33)
WE 2019 - CLIP 7 (2:24:27 to 2:28:12)
WE 2019 - CLIP 8 (2:34:16 to 2:42:43)
WE 2020 - CLIP 1 (14.15 - 16.21 )
WE 2020 - CLIP 2 (2.07.49 - 2.12.03 )
WE 2020 - CLIP 3 (2.03.40 - 2.06.27 )